| Management number | 221014843 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 221014843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537511520 |
|---|---|
| Color | Red |
| Flavor | Chocolate |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | XYMOGEN |
| Unit Count | 21.87 Ounce |
| Item Weight | 620 Grams |
| Manufacturer | Xymogen |
| Container Type | Packet |
| Item Dimensions | 5 x 7.13 x 7.44 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Protein (from Pea Protein Isolate and Rice Protein Concentrate) |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300085914 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form