| Management number | 216729700 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216729700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628719337141 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Brand Name | Mountain Lab |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Battery Type | Lithium Ion |
| Manufacturer | Mountain Lab |
| Model Number | ML-FLK-X850 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Helmet Mount |
| Warranty Type | Limited |
| White Brightness | 850 Lumens |
| Light Source Type | LED |
| Additional Features | High Lumens, Lightweight |
| Battery Description | Lithium-Ion |
| Included Components | Charging Cable, GoPro Accessory Mount, GoPro Helmet Mount, Handlebar Mount |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.9"D x 1.1"W x 1.8"H |
| Item Dimensions L x W x H | 1.8"L x 1.1"W x 3.9"H |
| Light Source Special Features | High Lumens |
| Manufacturer Warranty Description | 2-year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form