| Management number | 224741410 | Release Date | 2026/05/09 | List Price | $12.06 | Model Number | 224741410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193147631708 |
|---|---|
| ASIN | B07WFW8N7N |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | Jersey,Polyester,Cotton,Spandex |
| Style Number | CJ2661 |
| Material Type | Cotton, Polyester |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | CJ2661 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193147631708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form