| Management number | 224947419 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 224947419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800526 |
|---|---|
| ASIN | B07D1WL76G |
| Color | Purple |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | Wellgenix |
| Unit Count | 1.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Wellgenix |
| Model Number | well..8.48 |
| Container Type | Box |
| Item Nype Name | Puriclean Max Cleanser Quick Flush Body Cleanser |
| Item Dimensions | 3 x 3 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Non GMO |
| Special Ingredients | Dandelion Root, Red Clover, Slippery Elm |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | well..8.48 |
| Specific Uses For Product | Detoxifying |
| Global Trade Identification Number | 00759051800526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form