| Management number | 229330353 | Release Date | 2026/05/31 | List Price | $51.60 | Model Number | 229330353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday look with Under Armour sunglasses, designed to deliver performance-driven style with lightweight comfort. Built for active lifestyles, these sunglasses feature durable construction, secure-fit design, and flexible components for all-day wear. Whether you're training, on the move, or enjoying outdoor activities, Under Armour sunglasses provide reliable protection and a sporty, functional look you can rely on every day.
| UPC | 197737042349 |
|---|---|
| ASIN | B0DGGV4ZZN |
| size | 60mm |
| Brand | Under Armour |
| Color | Matte Black |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 60 Millimeters |
| Metal Type | Polyamide Inj-Gril. |
| Style Name | Rectangularsunglasses |
| Unit Count | 1 Count |
| Item Weight | 80 Grams |
| Bridge Width | 15 Millimeters |
| Manufacturer | Safilo |
| Style Number | 207180 |
| Endpiece Style | Law |
| Frame Coverage | Full rim |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | Plastic |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | standard |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 207180 |
| Product Care Instructions | Clean with a soft cloth, avoid contact with water, store in a protective case when not in use |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00197737042349 |
| Other Special Features of the Product | Flexible Hinge, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form