| Management number | 228198607 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228198607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On or off the water, you'll wear this gear. It's light, stretchy, dries quick—oh, and it's ridiculously comfortable too. UA Storm technology repels water without sacrificing breathability. Lightweight stretch woven fabric delivers superior comfort & durability. 4-way stretch material moves better in every direction. Stretch-engineered waistband for superior mobility & insane comfort. Open hand pockets, secure, snap-closure back pocket & flap-closure cargo pockets. Inseam: 9". Pockets: Yes. No liner. 95% Nylon/5% Elastane.
| UPC | 196885108464 |
|---|---|
| ASIN | B0C1376Q5F |
| Color | (001) Black / / Castlerock |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Fish Hunter 2.0 Cargo Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Fabric Type | 95% Nylon, 5% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383560 |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | cargo |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1383560-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form