| Management number | 221046105 | Release Date | 2026/05/03 | List Price | $16.78 | Model Number | 221046105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814302013862 |
|---|---|
| Size | 13.59 x 5.21 x 21.11 cm |
| Color | brown |
| Flavor | Peanut Butter Fudge |
| Cuisine | Western cuisine |
| Brand Name | UCAN |
| Unit Count | 16.8 Ounce |
| Manufacturer | UCAN |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter Fudge |
| Container Type | Box |
| Item Type Name | Energy Bar |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Low Sugar, Low Calories, Hunger Control, Vegan, Easy to Digest, Keto Friendly, Long Lasting Energy, Non-GMO |
| Material Features | GMO Free, High Fiber, No Added |
| Package Type Name | Box |
| Item Package Weight | 0.52 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
| Recommended Uses For Product | Workout fuel, Snack, Hunger control, Maintain focus during activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form