| Management number | 216789326 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216789326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Ciaceae |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 600 Milligrams |
| Manufacturer | Ciaceae |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Function, Energy Production, Brain Function, Antioxidant, Immunity |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol CoQ10 |
| Manufacturer Part Number | 002 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form