| Management number | 223144901 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223144901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GCX4R1S6 |
|---|---|
| Size | Large |
| Color | Purple Star |
| Pattern | Striped, Polka Dots, Boho, Floral |
| Fit Type | Regular |
| Brand Name | Chenghe |
| Chest Size | 39 Inches |
| Rise Style | High Rise |
| Strap Type | Removable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 27 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Chenghe |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form