| Management number | 225548054 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 225548054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7HGZPMF |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | TrailHeads |
| Sport Type | Multi-Sport, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 90% Merino, 8% Nylon, 2% Spandex |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Merino Wool |
| Occasion Type | outdoor activities |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Comfortable, Lightweight, Moisture Wicking, Stretchable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash on a cold, delicate cycle. Lay flat to dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Walking, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form