| Management number | 225478708 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 225478708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844520055726 |
|---|---|
| ASIN | B07HP9PYFX |
| Color | Black/Gray Plaid |
| Theme | Weather,Winter |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball |
| Style Name | Scarf |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stormy Kromer |
| Style Number | 50010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Nylon, Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Plaid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000072-260-90E |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form