| Management number | 215160670 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215160670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Smatree |
|---|---|
| Color | X Series-Black |
| Pattern | Argyle |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.86 Kilograms |
| Manufacturer | Smatree |
| Model Number | X8266 |
| Mfr Part Number | Smatree |
| Compatible Devices | 15.3 inch Apple MacBook Air M5 Chip 2026; 15.3 inch Apple MacBook Air M4 Chip 2025; 15.3 inch Apple MacBook Air M3 Chip 2024 A3114; 15.3 inch Apple MacBook Air M2 Chip 2023 A2941 |
| Enclosure Material | Nylon |
| Additional Features | Heavy Duty Protection |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form