| Management number | 226674495 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 226674495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G1MJJ13N |
|---|---|
| Brand | Jacuate |
| Color | black temples |
| Shape | Rectangular |
| Style Name | Photochromic Lenses |
| Item Weight | 30 Grams |
| Screen Size | 2 Inches |
| Display Type | No Display |
| Manufacturer | Jacuate |
| Model Number | B0G1MJJ13N |
| BuiltIn Media | Charging Cable, Cleaning Cloth, Glasses Case, Smart Glasses, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player, Phone Call, Voice Call, Wear automatic induction |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 0.25 Meters |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form