| Management number | 218397487 | Release Date | 2026/05/03 | List Price | $14.06 | Model Number | 218397487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | relxfeet |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Walking |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 2 Centimeters |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form