| Management number | 221205349 | Release Date | 2026/05/03 | List Price | $359.60 | Model Number | 221205349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | SOFA |
|---|---|
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | GEBADOL |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Item Weight | 550 Pounds |
| Orientation | Facing Front |
| Seat Height | 19.5 Inches |
| Manufacturer | Lifestyle Furniture |
| Model Number | BKLS-GN463X |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Breathing Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 83.5 x 38.5 x 41 inches |
| Reclined Length | 77 Inches |
| Number of Pieces | 3 |
| Seating Capacity | 3 |
| Material Features | Durable and Comfortable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner, Storage |
| Frame Material Type | Solid Wood |
| Included Components | Power Reclining Sofa; Power Reclining Loveseat; Power Reclining Chair |
| Cushion Construction | Foam/Fiberfill on a Spring System |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 900 Pounds |
| Manufacturer Part Number | GN463X |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form