| Management number | 223230985 | Release Date | 2026/05/09 | List Price | $11.40 | Model Number | 223230985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08ZXQRQJL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Palmyth |
| Rise Style | Low Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Inseam Length | 10.5 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Fishing, Hiking, Runing |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10.5'' inseam |
| Manufacturer Part Number | 10.5 Short Black L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form