| Management number | 214881066 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 214881066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium (M) |
|---|---|
| Color | Navy |
| Shape | rectangular prism |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | L-Shaped |
| Room Type | Office |
| Back Style | Slat Back |
| Brand Name | BESTANO |
| Item Depth | 22.5 inches |
| Model Name | Office Guest Chairs |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | JIACHUANG |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 22.5 x 18.5 x 35.5 inches |
| Furniture Finish | Faux Leather, Leather |
| Required Assembly | Yes |
| Additional Features | Durable,Removable |
| Frame Material Type | Stainless Steel |
| Included Components | Rubber glides, soft protective sleeve for armrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 22.5"D x 18.5"W x 35.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form