| Management number | 220854789 | Release Date | 2026/05/03 | List Price | $11.52 | Model Number | 220854789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Light Purple, Mint Green, Light Pink, Peach Pink |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Boxy |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Cropped, Relaxed Fit, Rolled Cuffs, Short Sleeve, Solid |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 1.1 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Rayon, Spandex Blend |
| Number of Items | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Oakgarden-aaqs-3909 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form