| Management number | 222818572 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222818572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F7X4HKQZ |
|---|---|
| Brand | Zylqict |
| Color | Black Sneakers for Men |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Zylqict Mens Casual Sneakers Size 11 |
| Sport Type | Hiking, Running, Walking |
| Strap Type | slip_on |
| Style Name | Mens Shoes Casual Fashion Running Walking Sneakers Everyday |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | ZYLQICT |
| Style Number | ZYLQICT Mens Casual Sneakers |
| Occasion Type | everyday, gym, hiking, running, walking |
| Sole Material | Ultra-Cushioned Non-Slip EVA |
| Outer Material | Mesh, Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | arch support gym shoes, light-weight sneakers, non-llip mens shoes, slip-on walking shoes, ultra-cushioned running shoes |
| liningdescription | Breathable Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | ZYLQICT Mens Trail Running Shoes |
| Specific Uses For Product | Hiking, Sports, casual, running, walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form