| Management number | 220173926 | Release Date | 2026/05/03 | List Price | $13.88 | Model Number | 220173926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUGYOIU |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 50% Viscose + 50% Modal |
| Material Type | Fleece |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash or Hand wash, Do not Bleach, Hang dry |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form