| Management number | 221037729 | Release Date | 2026/05/03 | List Price | $28.78 | Model Number | 221037729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Black Currant & Black Cherry |
|---|---|
| Item Form | Liquid |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 96.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | LIQUIDHEALTH |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Minerals |
| Material Features | Natural, Sugar Free |
| Primary Supplement Type | Minerals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form