| Management number | 230493290 | Release Date | 2026/06/18 | List Price | $43.60 | Model Number | 230493290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your setup with this 27-inch Full HD IPS monitor made for work and play. See bright colors, wide angles, and a borderless screen for easy multi-monitor use. Enjoy smooth gaming with 144Hz, 1ms response, and AMD FreeSync and G-Sync Compatibility. Black Stabilizer and Dynamic Action Sync help you spot details and cut lag. HDR10 and 99% sRGB bring real and accurate colors for movies and projects. The slim stand saves space, while Reader Mode, Screen Split, and Flicker Safe help with comfort and productivity.
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 144 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Wall-Mountable, FreeSync, Tiltable |
| Brightness | 250 Nits |
| Contrast ratio | 1500:1 |
| Backlight type | Edge Lit |
| Mount pattern | 100 x 100 |
| Brand | LG |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Power Cable, Stand, User Manual |
| Model | 27G411A-B.AUS |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product height | 17.8 in |
| Assembled product weight | 8.4 lb |
| Height (with stand) | 17.8 in |
| Height (without stand) | 17.8 in |
| Depth (with stand) | 8.7 in |
| Depth (without stand) | 8.7 in |
| Net content statement | 8.4LB |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form