| Management number | 225496404 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 225496404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096351108458 |
|---|---|
| ASIN | B0CW7NYCGZ |
| Brand | Korkers |
| Color | Black/Gun Metal |
| Seasons | Summer |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Chrome Lite Wading Boot |
| Style Name | Fishing Shoe |
| Unit Count | 1 Count |
| Closure Type | turn-lock |
| Manufacturer | Korkers |
| Style Number | FB9100-08 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High-Top |
| Boot Shaft Height | 8.5 |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Contact Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form