| Management number | 226252954 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 226252954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4DY4WY9 |
|---|---|
| Brand | FRANDING |
| Color | Grey |
| Theme | Sport, Training |
| Pattern | Modern |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hy-514 |
| Sport Type | Casual, Training, Walking |
| Strap Type | Traditional Lace-up |
| Style Name | Athletic Training Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Franding |
| Style Number | Hy-514 |
| Occasion Type | Casual, Everyday, Training, Walking |
| Sole Material | Polyvinyl Chloride |
| Outer Material | Polyvinyl Chloride (PVC), Textile |
| Insole Material | Cotton, Soft Foam |
| Material Fabric | Textile |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable Textile Upper, Cotton Insole, Flexible Design, Lightweight Construction, Textile Lining |
| Insole Cushioning | Cotton |
| liningdescription | Breathable Textile Interior Lining |
| Occasion Lifestyle | Active |
| Embellishment Feature | Breathable Mesh Panels, Textured Textile Upper |
| Fit to Size Sentiment | True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Daily Wear, Training, Urban Use, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form