| Management number | 225388394 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 225388394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support for Garmin Pay contactless payments (not all countries and payment networks are eligible), music storage with premium streaming service (may require subscription with third-party music provider) support, smart notifications and more
| UPC | 683193779702 |
|---|---|
| ASIN | B07YD5J825 |
| Brand | Garmin |
| Map Types | North America |
| Model Name | fenix,fēnix |
| Model Year | 2020 |
| Resolution | 480 x 272 |
| Sport Type | Training |
| Item Weight | 3.2 ounces |
| Screen Size | 1.4 Inches |
| Display Type | LCD, LED |
| Manufacturer | Garmin |
| BuiltIn Media | [] or null |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | smartwatch |
| Mfr Part Number | 010-02157-10-cr |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 90 days limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form