| Management number | 224247431 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 224247431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CT922DCB |
|---|---|
| Color | Light Brown |
| Theme | City |
| Pattern | Solid |
| Seasons | Summer |
| character | women |
| Brand Name | Gamboa |
| Brim Width | 2.75 Inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Toquilla Straw |
| Style Number | demarpa0001s60.2024 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 13 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form