| Management number | 221015164 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 221015164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049479001163 |
|---|---|
| Item Form | Capsule |
| Brand Name | Futurebiotics |
| Unit Count | 100.00 Count |
| Dosage Form | Capsules,Capsule |
| Manufacturer | Futurbiotics |
| Model Number | 649566 |
| Container Type | Bottle |
| Number of Items | 100 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 44001 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00049479001163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form