| Management number | 226169779 | Release Date | 2026/05/09 | List Price | $157.20 | Model Number | 226169779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGY5CY82 |
|---|---|
| Size | 21.65 inches x 20.47 inches x 38.19 inches |
| Color | Clear |
| Shape | Oblong |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Fohfurniture |
| Item Depth | 20.47 inches |
| Model Name | Clear Circle Back Event Chairs |
| Seat Depth | 16.9 inches |
| Style Name | Crown-back |
| Unit Count | 4 Count |
| Form Factor | Plastic |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Manufacturer | FOH |
| Model Number | CH013 |
| Fill Material | Plastic |
| Material Type | Polycarbonate |
| Seat Material | Polycarbonate |
| Item Type Name | Set of Event Chairs |
| Item Dimensions | 20.47 x 21.65 x 38.19 inches |
| Required Assembly | No |
| Additional Features | Anti-Shock, Lightweight, Stackable |
| Frame Material Type | Polycarbonate |
| Included Components | Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CH013 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.47"D x 21.65"W x 38.19"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00850030601865 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form