| Management number | 217425051 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217425051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | HOMOSUM |
| Brightness | 600 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | Frosted |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | HXLLL |
| Model Number | A60a |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 6 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Frosted, ★Energy Efficient and Eye-Friendly, ★Instant On and High Efficiency |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.28"W x 5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier, General purpose, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form