| Management number | 223936459 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223936459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711041585738 |
|---|---|
| ASIN | B01CFXP66M |
| Bands | 1 |
| Shape | Round |
| Theme | Love |
| Crystal | mineral |
| Display | Analog |
| Pattern | Hearts |
| Character | pair hearts |
| Band Color | Silver |
| Band Width | 2 Centimeters |
| Brand Name | DREAMING Q&P |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | MW102G |
| Sport Type | Climbing |
| Strap Type | Bracelet |
| Style Name | casual |
| Unit Count | 2 Count |
| Band Length | 24 Centimeters |
| Item Weight | 150 Grams |
| Closure Type | Buckle |
| Manufacturer | DREAMING Q&P |
| Model Number | MW102GBW |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Warranty Type | Lifetime |
| Case Thickness | 1.00 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Battery included |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MW102GBW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form