| Management number | 220558650 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220558650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No scuffs, no wear: no sunburn! Performance is the name of the game with these signature Dickies Performance Workwear Pants. They're built for the roughest jobs, with pockets for knee pads and for all your tools. Detachable holsters keep necessary gear right where you need it. Flex fabric is reinforced with Cordura, and is UV certified to add 40+ SPF protection when landscaping, farming, or any other work under a hot sun.
| UPC | 196520011050 |
|---|---|
| Color | Thunder Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Performance Workwear Pants |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Women's Performance Workwear Pants |
| Fabric Type | 60% Cotton,38% Polyester,2% Elastane |
| Item Weight | 1.9 Pounds |
| Manufacturer | Dickies |
| Style Number | SPF003 |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | SPF003 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form