| Management number | 226687526 | Release Date | 2026/05/09 | List Price | $92.00 | Model Number | 226687526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DCBF2FLG |
|---|---|
| Color | Black |
| Fit Type | Custom Fit |
| Brand Name | FEINEPRO |
| Unit Count | 1.0 Count |
| Manufacturer | FEINEPRO |
| Material Type | Faux Leather |
| Vehicle Model | Hyundai Tucson |
| Target Audience | Men, Women |
| Special Features | Waterproof durable faux leather, easy to clean and install |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front and rear seat covers; headrest and center console covers; installation tools and instruction |
| Manufacturer Part Number | FPHDTS001 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form