| Management number | 221628430 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221628430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
home health nurse bag
| size | 1 Count (Pack of 1) |
|---|---|
| Brand | CURMIO |
| Color | Black With Arrow |
| Denier | 300 |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Pouch |
| Strap Type | Detachable Shoulder Strap,Shoulder Strap |
| Style Name | Portable,casual |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | CURMIO |
| Fill Material | Foam or polyester fiberfill |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 15.75 x 6.77 x 13.19 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Pouch |
| Lining Description | Nylon |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Manufacturer Part Number | CACR06002 |
| Product Care Instructions | Machine washable, Avoid ironing |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 12 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form