| Management number | 220165617 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220165617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Molded Cup Tank Top, H287 |
| Neck Style | Scoop Neck |
| Style Name | Butterluxe Molded Cup Tank Top, H287 |
| Unit Count | 1 Count |
| collartype | U-neck |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 148 Grams |
| Sleeve Type | Sleeveless |
| Style Number | H287 |
| Material Type | Polyamide and Lycra |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form