| Management number | 222827533 | Release Date | 2026/05/09 | List Price | $13.21 | Model Number | 222827533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Costadelmar mens Cruiser Boardshort
| UPC | 097963913867 |
|---|---|
| ASIN | B0BBKKMZM8 |
| Size | 38 |
| Color | Seafoam |
| Pattern | Solid |
| Fit Type | Comfort,Standard |
| Brand Name | Costa Del Mar |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Costa Del Mar Cruiser Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 88% Recycled Polyester, 12% Polyurethane |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400712 |
| Material Type | Polyester Blend |
| Item Type Name | Cruiser Boardshort |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FQA400712 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form