| Management number | 223357044 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 223357044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for those transitional in-between season days, Clarks ever-popular Breeze collection is refreshed in a closed-toe slip-on design, layered with cushioning. Stretch in the canvas upper ensures a secure fit and easy on/off, while the terry cloth upper lining gives this barefoot-wear style a beachy feel.
| UPC | 889003038148 |
|---|---|
| ASIN | B0B4FDX4ZP |
| Brand | Clarks |
| Color | Natural Interest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Breeze Step II |
| Strap Type | slip_on |
| Style Name | Breeze Step II |
| Unit Count | 1 Pack |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26172779 |
| Occasion Type | everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 25 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26172779 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form