| Management number | 225121115 | Release Date | 2026/05/09 | List Price | $14.42 | Model Number | 225121115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395176104 |
|---|---|
| ASIN | B06XS9ZJNB |
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - MCT & Omega-3, Coconut Oil, Caprylic & Capric Acids, EPA & DHA, Energy Production, Fat Metabolism & Brain Health, 120 Softgels |
| Unit Count | 120 Count |
| Dosage Form | 2 Softgels |
| Item Weight | 0.3 Pounds |
| Manufacturer | Carlson Laboratories |
| Item Dimensions | 3.5 x 1.7 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 1761 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form