| Management number | 220918506 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220918506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Haze Blue, White, Light Gray, Black |
|---|---|
| Pattern | Solid |
| Seasons | all seasons, fall, winter, spring |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | Athletic/Casual |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 1.6 Pounds |
| Sleeve Type | Half Sleeve |
| Manufacturer | August Alley |
| Material Type | Spandex , Polyester |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-7941 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form