| Management number | 224295577 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 224295577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G1BP54K5 |
|---|---|
| Color | Gray Green, Haze Blue, Dark Mixed Gray, Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Loose Fit |
| topstyle | Pullover |
| Cuff Type | Decorated with Lines |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Crew Collar |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 3.12 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Cotton Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | August Alley-5325 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form