| Management number | 225394255 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 225394255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DW8C26DH |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Aoxjox |
| Model Name | Elanor Bra |
| Neck Style | High Neck |
| Sport Type | Cycling, Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | B661 |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Gym, Jogger, Running, Workout, Yoga |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form