| Management number | 225570237 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225570237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCP9NQ2J |
|---|---|
| Flavor | Unflavored |
| Item Form | Drop |
| Brand Name | AMBROSIAL |
| Unit Count | 1.05 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 50 Grams |
| Manufacturer | Ambrosial Nutrifood Ltd |
| Model Number | Ambrosial_K2 |
| Item Dimensions | 2.36 x 2.36 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | Ambrosial_K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form