| Management number | 224523971 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224523971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1R285BR |
|---|---|
| Flavor | Orange |
| Item Form | Tablet |
| Brand Name | ChiQwench |
| Unit Count | 120.0 Count |
| Item Weight | 4 Ounces |
| Manufacturer | ChiQwench |
| Number of Items | 2 |
| Product Benefits | Bone & Teeth Health |
| Age Range Description | Child |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form